Fimit SGR Funds
An experienced player in the real estate finance sector, Fimit SGR currently manages 13 real estate funds for an overall capital of over 5.3 billion euros.
(Source: Financial reports as at 2009 December 31st).
Fimit manages funds placed to about 55.000 retail investors and about 60 Institutional Investors.
Real Estate Funds for Qualified Investors and Retail Clients:
| | Fund Name | Type | Call of commitments | Call of commitments |
|---|
| | Alpha Fund | Public contribution | 01/03/2001 | 15 years |
| | Beta Fund | Public contribution | 01/01/2004 | 8 years |
| | Delta Fund | Ordinary collection | 22/12/2006 | 8 years |
Real Estate Funds Reserved for Qualified Investors:
| | Fund Name | Type | Start Date | Indicative duration |
|---|
| | Gamma Fund | Ordinary with multiple closings | 09/06/2004 | 15 years |
| | Sigma Fund | Private contribution with multiple closings | 15/02/2005 | 5 years |
| | Theta Fund | Ordinary with multiple closings | 19/12/2006 | 30 years |
| | Omicron Sviluppo Fund
| Private contribution with multiple closings | 01/08/2007 | 30 years |
| | Eta Fund | Private contribution with multiple closings | 27/07/2006 | 30 years |
| | Tau Fund | Ordinary with multiple closings | 03/06/2008 | 30 years |
| | Omicron Plus Fund | Private contribution with multiple closings | 12/04/2007 | 15 years |
| | Omega Fund | Private contribution with multiple closings | 28/08/2008 | 15 years |
| | Senior Fund | Private contribution with multiple closings | 30/04/2008 | 30 years |
| Rho Fund | Private contribution with multiple closings | 27/03/2008 | 10 years |
Last update: 26 Feb 2010